The Cleaner Distribution
Country | Until order value € 50,00 | Until order value € 150,00 |
---|---|---|
Austria | € 7,00 | € 9,00 |
Germany | € 7,00 | € 12,00 |
Belgium | € 13,00 | € 16,00 |
Czech Republic | € 13,00 | € 16,00 |
Denmark | € 13,00 | € 16,00 |
Spain | € 20,00 | € 30,00 |
France | € 17,00 | € 20,00 |
England | € 18,00 | € 22,00 |
Greece | € 20,00 | € 30,00 |
Hungary | € 14,00 | € 16,00 |
Italy | € 18,00 | € 22,00 |
Luxembourg | € 13,00 | € 16,00 |
Netherlands | € 13,00 | € 16,00 |
Poland | € 20,00 | € 24,00 |
Switzerland | € 30,00 | € 30,00 |
Slovenia | € 12,00 | € 15,00 |
Slowak Republic | € 14,00 | € 17,00 |
More countries on request.